HPAS 2023 Environment & Geography Topic-Wise Solutions
Lithosphere is known as:
Add detailed solution here.
Institute of Forest Biodiversity is located at:
Add detailed solution here.
The greatest worldwide use of water is for:
Add detailed solution here.
Which of the following is a biotic component?
Add detailed solution here.
Given below are two statements:
Statement I: Strong Sustainability Rule is a rule which requires a separate preservation of each category of critical asset, assuming these to be complements rather than substitutes.
Statement II: Weak Sustainability is a rule which seeks to maintain the aggregate monetary value of the total stock of the assets, assuming a high degree of substitutability among the various asset types.
In the light of the above statements, choose the most appropriate answer from the options given below:
Add detailed solution here.
Given below are two statements:
Statement I: Kutch Biosphere Reserve is known for Indian wild ass.
Statement II: Nilgiri Biosphere Reserve is famous for Red Panda.
In the light of the above statements, choose the most appropriate answer from the options given below:
Add detailed solution here.
Given below are two statements:
Statement I: Most species in the world go extinct because humans kill them.
Statement II: The Western Ghats region harbours the largest global population of Asian elephant.
In the light of the above statements, choose the most appropriate answer from the options given below:
Add detailed solution here.
Consider the following Acts and Policy:
(1) Water (Prevention and Control of Pollution) Act
(2) Water Cess Act
(3) The National Water Policy
(4) Air (Prevention and Control of Pollution) Act.
With reference to the Acts and Policy mentioned above, in terms of their starting year, which one of the following is the correct ascending order? Choose the correct answer from the options given below:
Add detailed solution here.
Arrange the following conventions in chronological order:
(1) Convention to combat desertification
(2) Convention on biological diversity
(3) Convention on trade in endangered species
(4) Convention on wetlands.
Choose the correct answer from the options given below:
To solve this chronological arrangement, you must map each convention to its adoption year. The correct sequence is (4) Ramsar (1971) β (3) CITES (1973) β (2) CBD (1992) β (1) UNCCD (1994).
| Order | Convention | Year |
|---|---|---|
| 1st | (4) Convention on wetlands (Ramsar Convention) | 1971 |
| 2nd | (3) Convention on trade in endangered species (CITES) | 1973 |
| 3rd | (2) Convention on biological diversity (CBD) | 1992 |
| 4th | (1) Convention to combat desertification (UNCCD) | 1994 |
The 1992 Earth Summit in Rio de Janeiro birthed three major environmental conventions, often called the “Rio Sisters”: UNFCCC (Climate Change), CBD (Biodiversity), and UNCCD (Desertification). However, while UNFCCC and CBD were opened for signature in 1992, the UNCCD was finalized and adopted later in 1994. Examiners love using this slight delay to trick students!
Environmental conventions are guaranteed questions in state PSCs and UPSC. Here is the ultimate chronological master list of the 40 most important global environmental agreements, displayed fully for easy reading:
| Year | Convention / Agreement | Primary Focus |
|---|---|---|
| 1971 | Ramsar Convention | Conservation and sustainable use of wetlands. |
| 1972 | Stockholm Declaration | First international declaration on human environment and climate cooperation. |
| 1972 | World Heritage Convention | Protection of world cultural and natural heritage sites. |
| 1973 | CITES | Regulating international trade of endangered species. |
| 1973 | MARPOL | Prevention of marine pollution by ships from operational or accidental causes. |
| 1979 | Bonn Convention | Conservation of migratory species of wild animals. |
| 1979 | CLRTAP | Convention on Long-Range Transboundary Air Pollution. |
| 1982 | World Charter for Nature | UN declaration outlining principles of conservation. |
| 1982 | UNCLOS | UN Convention on the Law of the Sea, governing marine resource management. |
| 1985 | Vienna Convention | Framework for the protection of the ozone layer. |
| 1987 | Montreal Protocol | Phasing out substances that deplete the ozone layer. |
| 1989 | Basel Convention | Control of transboundary movements of hazardous wastes. |
| 1989 | Helsinki Declaration | Agreement on the protection of the ozone layer. |
| 1992 | UNFCCC | UN Framework Convention on Climate Change to stabilize greenhouse gas concentrations. |
| 1992 | Convention on Biological Diversity (CBD) | Conservation of biological diversity and sustainable use of resources. |
| 1992 | Rio Declaration | Principles guiding sustainable development (Earth Summit). |
| 1992 | Agenda 21 | Non-binding UN action plan for sustainable development. |
| 1994 | UNCCD | UN Convention to Combat Desertification. |
| 1997 | Kyoto Protocol | Legally binding emission reduction targets for developed countries. |
| 1998 | Rotterdam Convention | Prior informed consent procedure for hazardous chemicals and pesticides. |
| 1998 | Aarhus Convention | Public access to environmental information and decision-making. |
| 2000 | Cartagena Protocol | Biosafety regarding the movement of living modified organisms. |
| 2001 | Stockholm Convention | Eliminating or restricting the production of Persistent Organic Pollutants (POPs). |
| 2002 | Johannesburg Declaration | Recommitment to sustainable development goals. |
| 2005 | UN World Summit Outcome | Resolutions on global environmental integration and climate action. |
| 2007 | Bali Action Plan | Framework to negotiate a post-2012 climate outcome. |
| 2008 | UN-REDD Programme | Reducing emissions from deforestation and forest degradation. |
| 2009 | Copenhagen Accord | Political agreement to limit global temperature rise. |
| 2010 | CancΓΊn Agreements | Formalized mitigation pledges and established the Green Climate Fund. |
| 2010 | Nagoya Protocol | Fair and equitable sharing of benefits arising from genetic resources. |
| 2011 | Durban Platform | Agreement to draft a new comprehensive climate treaty by 2015. |
| 2012 | Doha Amendment | Established the second commitment period of the Kyoto Protocol. |
| 2013 | Minamata Convention | Protecting human health and the environment from mercury emissions. |
| 2013 | Warsaw Framework | Rules for implementing REDD+ (forest conservation). |
| 2015 | Paris Agreement | Binding treaty to limit global warming to well below 2Β°C. |
| 2016 | Kigali Amendment | Phasing down potent greenhouse gases (Hydrofluorocarbons/HFCs). |
| 2018 | Katowice Climate Package (COP24) | The “rulebook” for implementing the Paris Agreement. |
| 2019 | Madrid Agreement (COP25) | Focus on carbon markets and climate adaptation financing. |
| 2021 | Glasgow Climate Pact (COP26) | Agreement to “phase down” unabated coal power and inefficient fossil fuel subsidies. |
| 2022 | Sharm el-Sheikh Plan (COP27) | Establishment of the “Loss and Damage” fund for vulnerable nations. |
Arrange the following conventions in chronological order:
(1) Convention to combat desertification
(2) Convention on biological diversity
(3) Convention on trade in endangered species
(4) Convention on wetlands.
Choose the correct answer from the options given below:
To solve this chronological arrangement, you must map each convention to its adoption year. The correct sequence is (4) Ramsar (1971) β (3) CITES (1973) β (2) CBD (1992) β (1) UNCCD (1994).
| Order | Convention | Year |
|---|---|---|
| 1st | (4) Convention on wetlands (Ramsar Convention) | 1971 |
| 2nd | (3) Convention on trade in endangered species (CITES) | 1973 |
| 3rd | (2) Convention on biological diversity (CBD) | 1992 |
| 4th | (1) Convention to combat desertification (UNCCD) | 1994 |
The 1992 Earth Summit in Rio de Janeiro birthed three major environmental conventions, often called the “Rio Sisters”: UNFCCC (Climate Change), CBD (Biodiversity), and UNCCD (Desertification). However, while UNFCCC and CBD were opened for signature in 1992, the UNCCD was finalized and adopted later in 1994. Examiners love using this slight delay to trick students!
Environmental conventions are guaranteed questions in state PSCs and UPSC. Here is the ultimate chronological master list of the 40 most important global environmental agreements, displayed fully for easy reading:
| Year | Convention / Agreement | Primary Focus |
|---|---|---|
| 1971 | Ramsar Convention | Conservation and sustainable use of wetlands. |
| 1972 | Stockholm Declaration | First international declaration on human environment and climate cooperation. |
| 1972 | World Heritage Convention | Protection of world cultural and natural heritage sites. |
| 1973 | CITES | Regulating international trade of endangered species. |
| 1973 | MARPOL | Prevention of marine pollution by ships from operational or accidental causes. |
| 1979 | Bonn Convention | Conservation of migratory species of wild animals. |
| 1979 | CLRTAP | Convention on Long-Range Transboundary Air Pollution. |
| 1982 | World Charter for Nature | UN declaration outlining principles of conservation. |
| 1982 | UNCLOS | UN Convention on the Law of the Sea, governing marine resource management. |
| 1985 | Vienna Convention | Framework for the protection of the ozone layer. |
| 1987 | Montreal Protocol | Phasing out substances that deplete the ozone layer. |
| 1989 | Basel Convention | Control of transboundary movements of hazardous wastes. |
| 1989 | Helsinki Declaration | Agreement on the protection of the ozone layer. |
| 1992 | UNFCCC | UN Framework Convention on Climate Change to stabilize greenhouse gas concentrations. |
| 1992 | Convention on Biological Diversity (CBD) | Conservation of biological diversity and sustainable use of resources. |
| 1992 | Rio Declaration | Principles guiding sustainable development (Earth Summit). |
| 1992 | Agenda 21 | Non-binding UN action plan for sustainable development. |
| 1994 | UNCCD | UN Convention to Combat Desertification. |
| 1997 | Kyoto Protocol | Legally binding emission reduction targets for developed countries. |
| 1998 | Rotterdam Convention | Prior informed consent procedure for hazardous chemicals and pesticides. |
| 1998 | Aarhus Convention | Public access to environmental information and decision-making. |
| 2000 | Cartagena Protocol | Biosafety regarding the movement of living modified organisms. |
| 2001 | Stockholm Convention | Eliminating or restricting the production of Persistent Organic Pollutants (POPs). |
| 2002 | Johannesburg Declaration | Recommitment to sustainable development goals. |
| 2005 | UN World Summit Outcome | Resolutions on global environmental integration and climate action. |
| 2007 | Bali Action Plan | Framework to negotiate a post-2012 climate outcome. |
| 2008 | UN-REDD Programme | Reducing emissions from deforestation and forest degradation. |
| 2009 | Copenhagen Accord | Political agreement to limit global temperature rise. |
| 2010 | CancΓΊn Agreements | Formalized mitigation pledges and established the Green Climate Fund. |
| 2010 | Nagoya Protocol | Fair and equitable sharing of benefits arising from genetic resources. |
| 2011 | Durban Platform | Agreement to draft a new comprehensive climate treaty by 2015. |
| 2012 | Doha Amendment | Established the second commitment period of the Kyoto Protocol. |
| 2013 | Minamata Convention | Protecting human health and the environment from mercury emissions. |
| 2013 | Warsaw Framework | Rules for implementing REDD+ (forest conservation). |
| 2015 | Paris Agreement | Binding treaty to limit global warming to well below 2Β°C. |
| 2016 | Kigali Amendment | Phasing down potent greenhouse gases (Hydrofluorocarbons/HFCs). |
| 2018 | Katowice Climate Package (COP24) | The “rulebook” for implementing the Paris Agreement. |
| 2019 | Madrid Agreement (COP25) | Focus on carbon markets and climate adaptation financing. |
| 2021 | Glasgow Climate Pact (COP26) | Agreement to “phase down” unabated coal power and inefficient fossil fuel subsidies. |
| 2022 | Sharm el-Sheikh Plan (COP27) | Establishment of the “Loss and Damage” fund for vulnerable nations. |
Arrange the following states in relation to percentage of the total area under forest cover from highest to lowest:
(1) Mizoram
(2) Meghalaya
(3) Manipur
(4) Nagaland.
Choose the correct answer from the options given below:
Add detailed solution here.
Match List I with List II:
List-I (Environmental Policy):
a. Wildlife Conservation Strategy
b. National Biodiversity Action Plan
c. National Forest Policy
d. National Zoo Policy
List-II (Year):
i. 2014
ii. 1991
iii. 2002
iv. 1988
Choose the correct answer from the options given below:
Add detailed solution here.